<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Jamaica</title>
	<atom:link href="http://www.investmentjamaica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentjamaica.com</link>
	<description>Jamaica Investment Options &#38; More</description>
	<lastBuildDate>Mon, 18 Mar 2013 13:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AAMM Credit Union Executive Plus Account</title>
		<link>http://www.investmentjamaica.com/2013/03/aamm-credit-union-executive-plus-account/</link>
		<comments>http://www.investmentjamaica.com/2013/03/aamm-credit-union-executive-plus-account/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:45:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AAMM Credit Union]]></category>
		<category><![CDATA[AAMM Credit Union Executive Plus Account]]></category>
		<category><![CDATA[Executive Investments Jamaica]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=246</guid>
		<description><![CDATA[Start earning &#8216;executive sized returns&#8217; with an Executive Plus Account from AAMM Credit Union: Earn competitive interest rates paid quarterly Benefit from reduced loan rates Borrow over 100% of your savings while still earning interest (* conditions apply) Finance your retirement For more information, please call (876) 926-6973 or send an email.]]></description>
			<content:encoded><![CDATA[<p>Start earning &#8216;executive sized returns&#8217; with an Executive Plus Account from AAMM Credit Union:</p>
<ul>
<li>Earn competitive interest rates paid quarterly</li>
<li>Benefit from reduced loan rates</li>
<li>Borrow over 100% of your savings while still earning interest (* conditions apply)</li>
<li>Finance your retirement</li>
</ul>
<p>For more information, please call (876) 926-6973 or send an <a href="mailto:info@aammcu.net">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2013/03/aamm-credit-union-executive-plus-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C&amp;WJ Save As You Earn (SAYE) Plan</title>
		<link>http://www.investmentjamaica.com/2013/03/cwj-save-as-you-earn-saye-plan/</link>
		<comments>http://www.investmentjamaica.com/2013/03/cwj-save-as-you-earn-saye-plan/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:11:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C&WJ]]></category>
		<category><![CDATA[C&WJ Credit Union]]></category>
		<category><![CDATA[Save As You Earn]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=249</guid>
		<description><![CDATA[C&#38;WJ Co-operative Credit Union Ltd.&#8217;s Save As You Earn (SAYE) Plan allows you to &#8216;start with any amount and watch it grow.&#8216; Determine the amount you can afford monthly Determine the number of years you save (one to 10 years) Start with a lump sum deposit and reduce your monthly contribution Attractive interest, compounded monthly [...]]]></description>
			<content:encoded><![CDATA[<p>C&amp;WJ Co-operative Credit Union Ltd.&#8217;s Save As You Earn (SAYE) Plan allows you to &#8216;<em>start with any amount and watch it grow.</em>&#8216;</p>
<ul>
<li>Determine the amount you can afford monthly</li>
<li>Determine the number of years you save (one to 10 years)</li>
<li>Start with a lump sum deposit and reduce your monthly contribution</li>
<li>Attractive interest, compounded monthly</li>
<li>Borrow with your accumulated savings</li>
<li>Use your accumulated savings as collateral</li>
<li>Free reducing term life insurance to cover your savings goal, up to J$5 million</li>
<li>If you should become totally and permanently disabled, your savings goal amount will be paid to you</li>
<li>In the event of your death, your contracted savings goal amount will be paid to your beneficiary</li>
</ul>
<p>The SAYE plan is insured under the Golden Harvest Savings Plan Contract with CMFG Life Insurance Company.</p>
<p>For more information, please call (876) 936-3800 or email <a href="mailto:cwjcu@cwjamaica.com">cwjcu@cwjamaica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2013/03/cwj-save-as-you-earn-saye-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On Jamaica&#8217;s Fixed Income Market</title>
		<link>http://www.investmentjamaica.com/2012/09/update-on-jamaicas-fixed-income-market/</link>
		<comments>http://www.investmentjamaica.com/2012/09/update-on-jamaicas-fixed-income-market/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Fixed Income Market Jamaica]]></category>
		<category><![CDATA[Fixed Income Securities Jamaica]]></category>
		<category><![CDATA[Jamaica's Fixed Income Market]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=243</guid>
		<description><![CDATA[Today&#8217;s Financial Gleaner carries a detailed update on Jamaica&#8217;s Fixed Income Market. According to the report, the &#8216;inertia&#8217; in Jamaica&#8217;s fixed income market was first evident in May of this year when a three-year bond priced to yield 7.25% got just J$715 million in subscriptions. An 11-year variable-rate bond issued at the same time was [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Financial Gleaner carries a detailed update on Jamaica&#8217;s Fixed Income Market.</p>
<p>According to the report, the &#8216;inertia&#8217; in Jamaica&#8217;s fixed income market was first evident in May of this year when a three-year bond priced to yield 7.25% got just J$715 million in subscriptions. An 11-year variable-rate bond issued at the same time was more attractively priced at 7.565 per cent and cleared J$3 billion in subscriptions. Together however, these two issues vastly underperformed when compared to the J$17-billion take-up in April, when investors apparently were desperate for opportunities to park J$60 billion of bond payments in February &#8230; <a href="http://jamaica-gleaner.com/gleaner/20120921/business/business1.html" target="_blank">more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/09/update-on-jamaicas-fixed-income-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSE e-Campus Getting Financial Professionals On Top Of Their Game</title>
		<link>http://www.investmentjamaica.com/2012/08/jse-e-campus-getting-financial-professionals-on-top-of-their-game/</link>
		<comments>http://www.investmentjamaica.com/2012/08/jse-e-campus-getting-financial-professionals-on-top-of-their-game/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 03:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-Campus Jamaica]]></category>
		<category><![CDATA[Jamaica Stock Exchange e-Campus]]></category>
		<category><![CDATA[JSE e-Campus]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=237</guid>
		<description><![CDATA[The Jamaica Stock Exchange’s e-Campus is a web-based learning system allowing students to attend courses online. Lessons are delivered electronically through video and audio clips of lectures but there is also interaction with lecturers and peers via e-mail, instant messenger and structured chat rooms. The e-Campus offers a one year Diploma to professionals in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Jamaica Stock Exchange’s e-Campus is a web-based learning system allowing students to attend courses online. Lessons are delivered electronically through video and audio clips of lectures but there is also interaction with lecturers and peers via e-mail, instant messenger and structured chat rooms.<br />
The e-Campus offers a one year Diploma to professionals in the area of Risk Management, Financial Planning and Wealth Management and gives them a peek into the international world of global capital markets and financial tools; Treasury Management as well as Compliance, Ethics and Corporate Governance. Other offerings are:</p>
<p>•	Understanding Jamaica’s Financial Regulations and Laws (offered as a Certificate unit)<br />
•	Strategic Portfolio Management<br />
•	Mergers, Acquisition and Privatisation<br />
•	International Bond and Debt Issues<br />
•	Mastering Financial Negotiations<br />
•	Corporate Structure and Procedures</p>
<p>Taught by local and international industry practitioners, the programme provides certification and comprehensive, structured and continuous training and information for persons in the Jamaican financial services sector; upgrade the skill/information base of persons who were certified under the JIM Securities Course to a Level II standard and to expose participants to the best practices, standards and operations.</p>
<p>The programme is also designed to enhance leadership skills and gain valuable industry knowledge and to facilitate the development of ideas that will redound to the growth of the sector.</p>
<p>Students will be able to access content, read e-books, take tests, submit papers and perform other exercises relating to each course, via the internet, in a flexible and convenient environment that allows bookmarking of any position in a course for later resumption. The e-Campus system will track usage and scores from tests.</p>
<p><strong>Course Overview</strong><br />
The Diploma course is comprised of three (3) modules. Each module is made up of at least 4 individual courses and runs approximately 12 weeks. Upon completion of each module, successful students will be presented with a Certificate, while he or she works towards completing all modules and accumulating the total credits required to earn the diploma.</p>
<p><strong>Who Should Attend</strong><br />
Securities industry professionals; private wealth managers; primary dealers; investor analysts; stock exchange executives; broker-dealers; fund managers; market services providers and regulatory authorities; Chief Executive Officers; Chief Financial Officers; Corporate Treasurers and Financial Advisors. The course will also be greatly relevant to journalists, current and potential investors and students of management and finance.</p>
<p><strong>Minimum Entry Requirements</strong><br />
•	A First Degree in Management Studies, Finance or other relevant Social Sciences Degree; or<br />
•	JIM Securities Course or any FSC-approved first level securities course; or<br />
•	Three (3) years relevant working experience within the financial services sector.</p>
<p>For more information about the Jamaica Stock Exchange’s e-Campus please contact the JSE by calling (876) 967- 3271.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/08/jse-e-campus-getting-financial-professionals-on-top-of-their-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Frugal or Cheap? Tipping In Jamaica &amp; Other Tips</title>
		<link>http://www.investmentjamaica.com/2012/07/are-you-frugal-or-cheap-tipping-in-jamaica-other-tips/</link>
		<comments>http://www.investmentjamaica.com/2012/07/are-you-frugal-or-cheap-tipping-in-jamaica-other-tips/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Frugal Jamaica]]></category>
		<category><![CDATA[Tipping In Jamaica]]></category>
		<category><![CDATA[Tips In Jamaica]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=240</guid>
		<description><![CDATA[No one likes to be labeled as ‘cheap’ as the world has a certain stigma attached to it. Perhaps a better word would be frugal. It is not surprising that many persons tend to hunt for bargains as many goods and services have become more expensive. But how do you practice being frugal without looking [...]]]></description>
			<content:encoded><![CDATA[<p>No one likes to be labeled as ‘cheap’ as the world has a certain stigma attached to it. Perhaps a better word would be frugal. It is not surprising that many persons tend to hunt for bargains as many goods and services have become more expensive. But how do you practice being frugal without looking cheap to others? Here are a few ways in which you might be also to do this.</p>
<p><strong>Tip, Please: </strong>As Jamaicans, some of us tend to not practice giving tips. After all, the waiter is being paid, right? While this is true we should not forget that they provide a service that we are able to benefit from and they often do so with a smile despite having to be on their feet for very long hours, being paid a meager salary and having to deal with different attitudes of customers who can sometimes be unpleasant and rude. Leaving a tip also has its perks. If it is a restaurant that is usually booked to capacity, your waiter could recognize you and have you seated ahead of persons who might be there before you. You might even be fortunate to receive a ‘freebie’ on the house, courtesy of an appreciative waiter. The bottom line is that if you receive good service you shouldn’t be stingy. Tip your waiter to show your appreciation.</p>
<p><strong>Network:</strong> we often hear about networking and most of us have an idea of how this works. It is all about who you know and remember that everyone is important. Being a loyal, friendly customer means a lot especially to local businesses. If there is a particular business place that you often shop at, try to learn the names of the employees and even their children’s names. This way you develop a relationship with the staff and they in turn might pass on discounts to you early and other great deals that might be free.</p>
<p><strong>Give:</strong> There is always something that you can give. It may not be the greatest gift but it will still mean something to the person who receives it. Some of us restrict to a particular holiday or event. If you are visiting a friend who you haven’t seen in a while, then you should take a gift. Do not turn up empty handed to a party where others have taken a gift. Remember a gift doesn’t have to be extravagant to be thoughtful. Even one bottle of soda, a container of ice cream or cookies or even a CD could be useful. This way you save money without appearing stingy.</p>
<p><strong>Pick Up The Tab:</strong> It may seem like a big thing to do but think about it. It is a nice thing to do for a friend or friends especially when there is someone else who is always doing it. Try to offer when the time is right. You can plan for it so as not to do it on an impulse and then regret it. It doesn’t need to be for an extravagant event such as a dinner party or VIP tickets to an event. It is a nice gesture that may put you in the good graces of others and maybe someone will return the favour when you least expect or when you really need it.</p>
<p><strong>Stop Begging:</strong> It is good to receive but this cannot always be the case. There are times when you won’t be granted any special favours or discounts. Just deal with it. If you miss a sale, then it’s gone. Move on! There will be other sales and deals. If you can’t afford to pay full price for the item that you have been watching for so long, then gracefully decline. You create a bad impression of yourself if you argue about the sale (that you missed) loudly and make other customers uncomfortable. There are other stores, shops, places that carry the same product. Shop around…you may find the same item elsewhere at a lower price or a substitute that is just as good.</p>
<p><strong>Don’t Be Stingy:</strong> Do you ever feel irritated by someone who always turns up for lunch but refuses to eat while everyone else is because he/she is trying to save money? Try not to be this person. You make others who are eating feel uncomfortable and inclined to share with you even if they do not wish to. Try to order an appetizer and ask for a glass of water if you do not wish to purchase a full meal for monetary reasons. If you really can’t afford to purchase lunch then simply decline the invitation to go.</p>
<p>There you have it. Spend a little, share a little and give a little so you won’t be perceived as cheap, stingy or mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/07/are-you-frugal-or-cheap-tipping-in-jamaica-other-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2W Music &#8211; Jamaica&#8217;s First Start-Up IPO</title>
		<link>http://www.investmentjamaica.com/2012/05/c2w-music-jamaicas-first-start-up-ipo/</link>
		<comments>http://www.investmentjamaica.com/2012/05/c2w-music-jamaicas-first-start-up-ipo/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:40:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[C2W Music]]></category>
		<category><![CDATA[C2W Music Initial Public Offering]]></category>
		<category><![CDATA[C2W Music IPO]]></category>
		<category><![CDATA[C2W Music Ltd.]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=228</guid>
		<description><![CDATA[Stocks &#38; Securities (SSL) Ltd. is the lead broker for C2W Music Ltd., a newly incorporated Caribbean-based and Caribbean-owned music publishing company that&#8217;s describing itself as being Jamaica&#8217;s first &#8216;start-up&#8217; IPO, as it seeks admission to the Jamaica Stock Exchange&#8217;s (JSE) Junior Market. According to SSL, C2W Music Ltd. is the first Intellectual Property (IP) [...]]]></description>
			<content:encoded><![CDATA[<p><img title="C2W Music" src="http://www.investmentjamaica.com/wp-content/uploads/2012/05/c2w-music-300x300.jpg" alt="C2W Music" width="300" height="300" align="right" />Stocks &amp; Securities (SSL) Ltd. is the lead broker for C2W Music Ltd., a newly incorporated Caribbean-based and Caribbean-owned music publishing company that&#8217;s describing itself as being Jamaica&#8217;s first &#8216;start-up&#8217; IPO, as it seeks admission to the Jamaica Stock Exchange&#8217;s (JSE) Junior Market. According to SSL, C2W Music Ltd. is the first Intellectual Property (IP) company to seek admission to the JSE Junior Market.</p>
<p>Through SSL, C2W Music has issued a prospectus (<a href="http://sslinvest.com/sites/default/files/C2W_Music_Limited-Junior_Market_Prospectus.pdf" target="_blank">available for download here</a>) with an Invitation For Subscription for 100,000,000 Ordinary Shares at J$1.29 per Ordinary Share. 75,000,000 Shares in the Invitation are initially reserved for priority application from, and subscription by, members of the general public.</p>
<p>The prospectus indicates that CW2 Music&#8217;s strategic goals consist of:<br />
• Seeking out and developing talented Caribbean songwriters<br />
• Acquiring licensing rights to their compositions<br />
• Successfully promoting commercial use of the compositions<br />
• Enforcing the payment of associated royalties for the benefit of the songwriters and the shareholders of the Company</p>
<p>Of course, the major risk factor is that it&#8217;s a start-up company, with zero revenue and no operating track record to show. If you&#8217;re investing in this stock, you&#8217;re investing in the likelihood that the company will successfully carry out its strategic goals and earn revenue/profit.</p>
<p>The closing date and time for share applications &#8211; 4:30 p.m., Thursday 17th May 2012<br />
For more information, please call the SSL Wealth Division at (876) 929-3400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/05/c2w-music-jamaicas-first-start-up-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamaica Repurchase Agreements (Repos) via NCB Capital Markets Ltd.</title>
		<link>http://www.investmentjamaica.com/2012/04/jamaica-repurchase-agreements-repos-via-ncb-capital-markets-ltd/</link>
		<comments>http://www.investmentjamaica.com/2012/04/jamaica-repurchase-agreements-repos-via-ncb-capital-markets-ltd/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Repos]]></category>
		<category><![CDATA[Jamaica Repos]]></category>
		<category><![CDATA[Jamaica Repurchase Agreements]]></category>
		<category><![CDATA[NCB Capital Markets]]></category>
		<category><![CDATA[Repo Jamaica]]></category>
		<category><![CDATA[Repurchase Agreement Jamaica]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=233</guid>
		<description><![CDATA[NCB Capital Markets Ltd. offers &#8216;Wealth Access&#8217;, a &#8216;repo&#8217; product backed by the Government of Jamaica (GOJ) and non-GOJ securities. It offers attractive guaranteed returns, and afford you liquidity with interest at regular intervals. You can start your NCB Capital Market Wealth Access repo with J$200,000 (or US$3000). For more information, please call (876) 960-7108.]]></description>
			<content:encoded><![CDATA[<p>NCB Capital Markets Ltd. offers &#8216;Wealth Access&#8217;, a &#8216;repo&#8217; product backed by the Government of Jamaica (GOJ) and non-GOJ securities. It offers attractive guaranteed returns, and afford you liquidity with interest at regular intervals.</p>
<p>You can start your NCB Capital Market Wealth Access repo with J$200,000 (or US$3000).</p>
<p>For more information, please call (876) 960-7108.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/04/jamaica-repurchase-agreements-repos-via-ncb-capital-markets-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Tips For The Smart &amp; Savvy &#8211; March 29</title>
		<link>http://www.investmentjamaica.com/2012/03/investment-tips-for-the-smart-savvy-march-29/</link>
		<comments>http://www.investmentjamaica.com/2012/03/investment-tips-for-the-smart-savvy-march-29/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:41:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Investment Event Jamaica]]></category>
		<category><![CDATA[Investment Tips for The Smart & Savvy]]></category>
		<category><![CDATA[Investment Tips Jamaica]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=224</guid>
		<description><![CDATA[On March 29, Bookophilia bookstore presents Investment Tips For The Smart &#38; Savvy, the first event of their new Live &#8216;Inspired Event Series&#8217;. Wealth Coach Deborah Vieira from Stocks &#38; Securities Ltd (SSL) will will present practical tips, de-mystify some of those financial concepts, and help get you on a path to financial wellness. Venue: [...]]]></description>
			<content:encoded><![CDATA[<p>On March 29, Bookophilia bookstore presents <em>Investment Tips For The Smart &amp; Savvy</em>, the first event of their new Live &#8216;Inspired Event Series&#8217;. Wealth Coach Deborah Vieira from Stocks &amp; Securities Ltd (SSL) will will present practical tips, de-mystify some of those financial concepts, and help get you on a path to financial wellness.</p>
<p>Venue: Bookophilia, 92 Hope Road, Kingston 6.<br />
For more information, please call 978-5248</p>
<p><img class="alignnone size-full wp-image-225" title="Investment Tips For The Smart &amp; Savvy - March 29" src="http://www.investmentjamaica.com/wp-content/uploads/2012/03/investment-income.jpg" alt="Investment Tips For The Smart &amp; Savvy - March 29" width="326" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/03/investment-tips-for-the-smart-savvy-march-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSB&#8217;s Bonanza Savings Account</title>
		<link>http://www.investmentjamaica.com/2012/03/gsbs-bonanza-savings-account/</link>
		<comments>http://www.investmentjamaica.com/2012/03/gsbs-bonanza-savings-account/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:09:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Credit Union Investments Jamaica]]></category>
		<category><![CDATA[GSB Credit Union Jamaica]]></category>
		<category><![CDATA[GSB's Bonanza Savings Account]]></category>
		<category><![CDATA[Savings Account Jamaica]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=220</guid>
		<description><![CDATA[GSB Co-operative Credit Union&#8217;s Bonanza Savings Account currently offers an interest rate of over 6% p.a., one of the most competitive savings account interest rates available in Jamaica today. Highlights: Account must be opened with new funds Funds must remain in account for a minimum of 1 year Minimum of J$50,000 required to open account [...]]]></description>
			<content:encoded><![CDATA[<p>GSB Co-operative Credit Union&#8217;s Bonanza Savings Account currently offers an interest rate of over 6% p.a., one of the most competitive savings account interest rates available in Jamaica today. Highlights:</p>
<ul>
<li>Account must be opened with new funds</li>
<li>Funds must remain in account for a minimum of 1 year</li>
<li>Minimum of J$50,000 required to open account</li>
<li>Rate valid until June 30, 2012</li>
</ul>
<p>For more information, please see the flyer below, or email <a href="mailto:ccentre@gsbcu.com">ccentre@gsbcu.com</a></p>
<p><img class="alignnone size-full wp-image-221" title="GSB's Bonanza Savings Account" src="http://www.investmentjamaica.com/wp-content/uploads/2012/03/bonanza-savings-account.jpg" alt="GSB's Bonanza Savings Account" width="535" height="761" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2012/03/gsbs-bonanza-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barita Tuition Builder Account Grows 14.74% (Nov. 2010 to Oct. 2011)</title>
		<link>http://www.investmentjamaica.com/2011/12/barita-tuition-builder-account-grows-14-74-nov-2010-to-oct-2011/</link>
		<comments>http://www.investmentjamaica.com/2011/12/barita-tuition-builder-account-grows-14-74-nov-2010-to-oct-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barita Jamaica]]></category>
		<category><![CDATA[Barita Tuition Builder Account]]></category>
		<category><![CDATA[Jamaica Investment Returns]]></category>

		<guid isPermaLink="false">http://www.investmentjamaica.com/?p=217</guid>
		<description><![CDATA[All you should want for Christmas is a Barita Tuition Builder Account. Here&#8217;s why: Investors who opened a Tuition Builder Account in November 2010 have seen growth of 14.74% on their investment (up to October 31, 2011). It&#8217;s important to note though, that past performance is no guarantee of future returns. For more information, please [...]]]></description>
			<content:encoded><![CDATA[<p>All you should want for Christmas is a Barita Tuition Builder Account. Here&#8217;s why:</p>
<p>Investors who opened a Tuition Builder Account in November 2010 have seen growth of 14.74% on their investment (up to October 31, 2011). It&#8217;s important to note though, that past performance is no guarantee of future returns.</p>
<p>For more information, please call 926-2681.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentjamaica.com/2011/12/barita-tuition-builder-account-grows-14-74-nov-2010-to-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
